Sony A7S Mark II Rental Trivandrum Kerala
Sony A7S Mark II Full Kit
Monitors
70-200mm f/4
Sony 55mm F1.8
Sony 35mm f/1.4
Samyang 14mm F3.1
Supertech tripod stand
Contact :
MS.HARI,
Opp.Arts College,
Thycaud, Trivandrum-14
MOBILE
Sony A7 II Specifications
| General | |
|---|---|
| Model Number: | A7 II |
| Camera Format: | Compact System Camera |
| Currently Manufactured: | Yes |
| Retail Price: | $1999.99 |
| Street Price: | $1,728.50 |
| Date Available: | 2014-12-09 |
| Tripod Mount: | Yes |
| Weight: | 32.8 oz (930 g) includes batteries, kit lens |
| Size: | 5.0 x 3.8 x 2.4 in. (127 x 96 x 60 mm) |
| Waterproof: | No |
| Waterproof Depth: | n/a |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Manufacturer: | Sony |
| Effective Megapixels: | 24.3 |
| Sensor Format: | 35mm |
| Sensor size: | 855.62mm2 (35.80mm x 23.90mm) |
| Approximate Pixel Pitch: | 5.97 microns |
| Focal Length Multiplier: | 1.0x |
| Aspect Ratio: | 3:2 |
| Color Filter Type: | RGBG |
| Anti Aliasing Filter: | Fixed |
| Self-Cleaning: | Yes |
| Sensor shift image stabilization: | Yes |
| On-Sensor Phase Detect: | Yes |
| DxO Sensor Score: | 90 |
| DxO Color Depth Score (bits): | 24.9 |
| DxO Dynamic Range Score (evs): | 13.6 |
| DxO Maximum Effective ISO Score (iso): | 2,449 |
| Image Capture | |
| Image Resolution: | 6000 x 4000 (24.0 MP, 3:2), 3936 x 2624 (10.3 MP, 3:2), 3008 x 2000 (6.0 MP, 3:2), 3936 x 2624 (10.3 MP, 3:2), 3008 x 2000 (6.0 MP, 3:2), 1968 x 1312 (2.6 MP, 3:2), 6000 x 3376 (20.3 MP, 16:9), 3936 x 2216 (8.7 MP, 16:9), 3008 x 1688 (5.1 MP, 16:9), 3936 x 2216 (8.7 MP, 16:9), 3008 x 1688 (5.1 MP, 16:9), 1968 x 1112 (2.2 MP, Other), 12416 x 1856 (23.0 MP, Other), 8192 x 1856 (15.2 MP, Other), 2160 x 5536 (12.0 MP, Other), 2160 x 3872 (8.4 MP, Other) |
| Image File Format: | JPEG, RAW (14-bit ARW 2.3), RAW+JPEG |
| Continuous-mode frames/second: | 5.0 |
| Video Capture | |
| Can take movies: | Yes |
| Movie Resolution: | 1920x1080 (60p/60i/30p/24p) 1440x1080 (30p) 640x480 (30p) |
| Movie File Format: | XAVC S / AVCHD 2.0 / MP4; Stereo Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC |
| Composite Video Out: | No |
| NTSC/PAL Switchable Video: | n/a |
| Video Usable as Viewfinder: | n/a |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Lens & Optics | |
| Lens Mount: | Sony E |
| Lens: | Sony FE 28-70mm f/3.5-5.6 OSS SEL2870 |
| Focal Length (35mm equivalent): | 28 - 70mm |
| Focal Length (actual): | 28 - 70mm |
| Zoom Ratio: | 2.50x |
| Aperture Range: | f/3.5-22 (W) / f/5.6-36 (T) |
| Integrated ND Filter: | No |
| Normal Focus Range: | 40 cm to Infinity 15.7 in to Infinity |
| Macro Focus Range: | |
| Filter Thread: | 55.0mm |
| Thread Type: | n/a |
| Optical Image Stabilization: | Yes |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 4x; up to 2x Clear Image Digital Zoom |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Fast Hybrid AF (Phase-detect + Contrast-detect AF): 117 points (phase-detection AF), 25 points (contrast-detection AF); Multi Point (25 points) / Center-weighted / Flexible Spot (S/M/L) / Zone |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | EVF / LCD |
| Viewfinder Type: | EVF: 0.5-inch (1.30cm) 2.4M-dot XGA color OLED, 100% coverage, 0.71x magnification, -4.0 to +3.0 diopter |
| Focus Peaking: | Yes |
| EVF Resolution: | 2,359,296 dots (786,432 pixels) |
| Viewfinder Magnification (35mm equivalent): | 0.71x |
| Viewfinder Magnification (nominal/claimed): | 0.71x |
| Display | |
| Eye-level Viewfinder: | Yes |
| Rear Display: | Yes |
| Rear Display Size (inches): | 3.0 |
| Rear Display Resolution: | 1,228,800 dots (307,200 px) |
| Touchscreen: | No |
| Articulating Screen: | Yes |
| Tilt Swivel Screen: | No |
| Selfie Screen: | No |
| Max Playback Zoom: | 18.8x |
| Top Deck Display: | No |
| Exposure | |
| Maximum ISO (native): | 25600 |
| Minimum ISO (native): | 100 |
| ISO Settings: | Auto (100-6400), 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600; Low extention to ISO 50; up to 51200 in MFNR mode |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (4 settings), Flash, Custom, Color Temp./ Filter (2500-9900K with 15-step Magenta/Green compensation), Underwater |
| Shutter Speed Range: | 30 - 1/8000 |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
| Metering Modes: | 1200-zone Evaluative Multi-segment, Center-weighted, Spot |
| Program Auto Exposure: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Scene Modes: Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Hand-held Twilight, Anti Motion Blur; Sweep Panorama; HDR: Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step), |
| Self Timer: | 2 or 10; 3/5 shots after 10 seconds |
| Time Lapse (intervalometer): | |
| High Resolution Composite: | No |
| Flash | |
| Built-in Flash: | No |
| Flash Modes: | Flash off, Auto flash, Fill-flash, Slow Sync., Rear Sync., Hi-speed Sync, Wireless; Red-eye reduction: On/Off |
| Flash Guide Number (ISO 100): | n/a |
| Flash Range Description: | n/a |
| Max Flash Sync: | 1/250 |
| Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
| External Flash Connection: | Multi Interface Hot shoe |
| Built-In Wireless Flash Control: | |
| Image Storage | |
| Usable Memory Types: | MS PRO Duo / SD / SDHC / SDXC |
| UHS Support: | UHS-I |
| Other Memory: | |
| Dual Card Slots: | No |
| RAW Capture Support: | Yes |
| Uncompressed Format: | RAW (14-bit ARW 2.3), RAW+JPEG |
| Movie File Format: | XAVC S / AVCHD 2.0 / MP4; Stereo Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC |
| Included Memory: | No memory included |
| Included Memory Type: | |
| Connectivity | |
| Built-In Wi-Fi: | Yes |
| NFC: | Yes |
| Bluetooth: | No |
| Built-In GPS: | No |
| Microphone Jack: | Yes |
| Headphone Jack: | Yes |
| External Connections: | USB 2.0 High Speed,WiFi |
| PictBridge Compliant: | No |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional via RM-VPR1, USB or Wi-Fi |
| Connections (extended): | Multi-Terminal Micro USB (with remote support), Type-D Micro HDMI, 3.5mm Microphone and 3.5mm Headphone jacks |
| Performance Timing | |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.74 |
| Cycle time for RAW shooting in single shot mode (seconds per frame): | |
| Buffer size for RAW shooting in single shot mode (frames): | |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.79 |
| Camera penalizes early shutter press? | No |
| JPEG shooting speed in burst mode (fps, max resolution): | 5.0 |
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 52 |
| RAW shooting speed in burst mode (fps): | 5.0 |
| Buffer size for RAW shooting in burst mode (frames): | 28 |
| RAW+JPEG shooting speed in burst mode (fps): | 5.0 |
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 24 |
| Shutter lag (full AF, wide/mid): | 0.22 seconds |
| Shutter lag (full AF, tele): | |
| Shutter lag (full AF, live view - DSLR): | |
| Shutter lag (prefocused, live view - DSLR): | |
| Shutter Lag (manual focus): | 0.151 seconds |
| Shutter lag (full AF, with flash): | |
| Shutter Lag (prefocused): | 0.053 seconds |
| Shutter Lag (notes): | Full AF lag with electronic first curtain disabled (enabled is the default) = 0.359 second |
| Startup Time: | 1.7 seconds |
| Play -> Record Time: | 1.0 seconds |
| Flash cycle time, full power: | 0.0 seconds |
| Power | |
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 350 shots |
| Battery Life, Still (CIPA Rating OVF/EVF): | 270 shots |
| Battery Life, Video: | |
| Battery Form Factor: | Proprietary |
| Usable Battery Types: | NP-FW50 Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary NP-FW50 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
| Dedicated Battery Charger Included: | No |
| Internal Charging Supported: | Yes |

0 comments:
Post a Comment